Profile

BEW College Matriculation profile

So far Boston Education has produced numerous talents accepted into Harvard, eight different Ivy League schools, and other premier academic institutions. Our students’ acceptance rate from the past five years is displayed below.

Colleges Number of students School year
Harvard 7 2005 – 2011
Yale 4 2005 – 2011
Princeton 4 2005 – 2011
Dartmouth 7 2005 – 2011
Columbia 10 2005 – 2011
Cornell 10 2005 – 2011
UPenn 10 2005 – 2011
Brown 8 2005 – 2011
Stanford 3 2005 – 2011
MIT 3 2005 – 2011
Duke 9 2005 – 2011
Williams 4 2005 – 2011
Amherst 2 2005 – 2011
Chicago 8 2005 – 2011
Emory 21 2005 – 2011
Carnegie 30 2005 – 2011
NYU 33 2005 – 2011
JHU 17 2005 - 2011

 

Current BEW’s students’ GPA (2009-2010)

School GPA 2009 2010
Top 10 % 12.5 % 31.3%
Top 10 % ~ 20% 18.7 % 33.3 %
Top 20% ~ 30% 37.6 % 19 %
Top 30% ~ 50% 20.1 % 11.1 %
Over 50% 11.1 % 5.3 %